Expansion Joints - Press-welded shunts made of copper
Article Index
Page 2 of 4
Press-welded shunts made of copper |
|||||||
(Standard) | |||||||
Thickness of single foil 0,2 mm | |||||||
Dimensions
|
|||||||
Copper foil | width | thickness | overall lenght | presswelded length | bore ø | height | cross section |
mm | mm | mm | mm | mm | mm | mm² | |
C-PKB 38x5 | 38 | 5 | 180 | 50 | 13 | 40 | 190 |
C-PKB 38x10 | 38 | 10 | 230 | 50 | 13 | 45 | 380 |
C-PKB 48x5 | 48 | 5 | 250 | 60 | 13 | 45 | 240 |
C-PKB 48x10 | 48 | 10 | 250 | 60 | 13 | 50 | 480 |
C-PKB 58x5 | 58 | 5 | 300 | 90 | 13 | 65 | 290 |
C-PKB 58x10 | 58 | 10 | 300 | 90 | 13 | 70 | 580 |
C-PKB 78x8 | 78 | 8 | 300 | 90 | 13 | 70 | 624 |
C-PKB 78x10 | 78 | 10 | 300 | 90 | 13 | 70 | 780 |
C-PKB 78x12 | 78 | 12 | 300 | 90 | 13 | 70 | 936 |
C-PKB 98 x 8 | 98 | 8 | 350 | 110 | 13 | 80 | 784 |
C-PKB 98 x 10 | 98 | 10 | 350 | 110 | 13 | 80 | 980 |
C-PKB 98x12 | 98 | 12 | 350 | 110 | 13 | 80 | 1176 |
C-PKB 118 x 8 | 118 | 8 | 400 | 130 | 13 | 80 | 944 |
C-PKB 118x10 | 118 | 10 | 400 | 130 | 13 | 80 | 1180 |
C-PKB 118x10 | 118 | 12 | 400 | 130 | 13 | 80 | 1416 |
Hole pattern acc. to request | |||||||
General information for the presswelding procedure: For the presswelding process the single copper foil have to be bare, clean and free of grease. The single foil will be presswelded at the ends under high pressure and high voltage. |